
Membership Info
Navigation: SCHHCA >
History and Timelines > Closings This is visit number:
Click on a Bold Heading marked "+" to expand the heading and view the data. Click on a Bold Heading marked "-" to collapse the data. The data includes deeds recorded at the Beaufort County Register of Deeds website through 01/28/2010.
| Cummulative as of 02/28/2010 | Adjusted | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||
| Date of Recordation | 6932 | 6956 | 6928 | 6816 | 6488 | 5933 | 4873 | 3940 | 3163 | 2601 | 2268 | 100 | |||||||
| DoBVN 3 | 81 | Y | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 33 | |||||
| DoBVN 1 | 267 | Y | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 67 | |||||
| DoBVN 5 | 154 | Y | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | ||||||
| DoBVN 6 | 256 | Y | 256 | 256 | 256 | 257 | 257 | 241 | 241 | 241 | 240 | 237 | 231 | ||||||
| DoBVN 7 | 311 | Y | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | ||||||
| DoBVN 4 | 164 | Y | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 124 | 122 | ||||||
| Vac Villa | 63 | Y | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 23 | 22 | ||||||
| Normal | 101 | Y | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 100 | ||||||
| DoBVN 8 | 348 | Y | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 347 | ||||||
| DoVBN 8D, B1 | 29 | Y | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||
| DoVBN 8D, B2 | 59 | Y | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||
| Hampton Village | 394 | Y | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 377 | 343 | ||||||
| Riverbend | 306 | Y | 306 | 309 | 309 | 309 | 309 | 309 | 309 | 231 | 178 | 145 | 56 | ||||||
| normal | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 121 | 119 | 56 | ||||||||
| individual | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 77 | 25 | 17 | |||||||||
| builder | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | |||||||||
| Andover | 72 | Y | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||||||
| Alexandria | 174 | Y | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 159 | 117 | ||||||
| Stratford | 307 | Y | 307 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 300 | 138 | 69 | ||||||
| Cypress Hollow | 58 | Y | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 45 | 7 | ||||||
| Hidden Cypress | 126 | Y | 126 | 127 | 127 | 127 | 127 | 127 | 127 | 94 | 73 | 42 | 3 | ||||||
| Cypress Run | 117 | Y | 117 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 116 | 13 | |||||||
| Willow Brook | 188 | Y | 188 | 194 | 194 | 194 | 194 | 194 | 192 | 192 | 91 | ||||||||
| Palmetto Place | 142 | Y | 142 | 137 | 137 | 137 | 137 | 137 | 137 | 136 | 43 | ||||||||
| Pelican Pointe | 154 | Y | 154 | 155 | 155 | 155 | 155 | 155 | 155 | 150 | 11 | ||||||||
| Pine Lakes | 180 | Y | 180 | 183 | 183 | 183 | 183 | 183 | 183 | 114 | |||||||||
| Hummingbird Haven | 69 | Y | 69 | 68 | 68 | 68 | 68 | 68 | 68 | 65 | |||||||||
| Oak Woods | 107 | Y | 107 | 106 | 106 | 106 | 106 | 106 | 106 | 86 | |||||||||
| Eagle's Landing | 86 | Y | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 34 | |||||||||
| Dear Haven | 127 | Y | 127 | 130 | 130 | 130 | 130 | 130 | 130 | 23 | |||||||||
| The Aviary | 83 | Y | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 32 | |||||||||
| Sapphire Lakes | 135 | Y | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||||||||||
| The Preserve | 122 | Y | 122 | 119 | 119 | 119 | 119 | 119 | 83 | ||||||||||
| Windsor Walk | 201 | Y | 201 | 202 | 202 | 202 | 202 | 202 | 191 | ||||||||||
| Murray Hill | 193 | Y | 193 | 193 | 193 | 193 | 193 | 192 | 79 | ||||||||||
| Basket Walk | 229 | Y | 229 | 229 | 229 | 229 | 229 | 229 | 22 | ||||||||||
| Water Lily Cove | 75 | Y | 75 | 75 | 75 | 75 | 75 | 75 | 5 | ||||||||||
| Aster Fields | 187 | Y | 187 | 191 | 191 | 191 | 191 | 190 | |||||||||||
| Holly Hill | 114 | Y | 114 | 120 | 120 | 120 | 120 | 120 | |||||||||||
| Orion Place | 160 | Y | 160 | 159 | 159 | 159 | 159 | 148 | |||||||||||
| Heritage Oak Place | 180 | Y | 180 | 180 | 180 | 180 | 171 | 62 | |||||||||||
| Crescent Creek | 131 | Y | 131 | 132 | 132 | 132 | 132 | 77 | |||||||||||
| Seaford Place | 64 | 64 | 64 | 64 | 64 | 58 | 4 | ||||||||||||
| Bull Hill Plantation | 249 | 251 | 251 | 242 | 181 | 89 | 14 | ||||||||||||
| Garden Walk | 297 | 277 | 277 | 273 | 270 | 117 | 7 | ||||||||||||
| Juniper Creek | 107 | 51 | 51 | 51 | 51 | 51 | |||||||||||||
| Summerplace Village | 62 | 59 | 59 | 59 | 58 | 21 | |||||||||||||
| Spring Hill | 144 | 82 | 82 | 82 | 82 | 51 | |||||||||||||
| Whispering Oaks | 148 | 26 | 26 | 17 | |||||||||||||||
| Foxlake | 37 | 13 | 13 | 8 | |||||||||||||||
| Rivergrass | 62 | 23 | 23 | 16 |
The first Membership in Argent II, block 4, known as Rivergrass, occurred September 4 at Lot 543.
The number of lots conveyed was 10.
The first Membership in Argent II, block 3, known as Foxlake, occurred August 6 at Lot 100.
The number of lots conveyed was 2.
The first Membership in Argent II, block 15, known as Whispering Oaks, occurred July 2 at Lot 301.
The first Membership in the Neighborhood designated as Reflections occurred July 2 at Lot 301.
The number of lots conveyed was 11.
Property identified on the plat named Whispering Oaks, Block 15, was subjected to the Governing Documents on June 15 by virtue of a Supplemental Declaration filed with the Jasper County Register of Deeds.. This was an amendment to the previous such transaction on Jan 14, to reference a slightly revised plat.
The number of lots conveyed was 3.
The number of lots conveyed was 6.
The number of lots conveyed was 5.
The number of lots conveyed was 7.
The number of lots conveyed was 3.
The number of lots conveyed was 8.
The number of lots conveyed was 53.
The number of lots conveyed was 22..
The property in the plat named Hidden Cypress Club House and Recreation Center was deeded to the Association.
Property was deeded to St. Lukes Methodist Church, 0.289 ac, to make a uniform 50' PUD buffer between the Del Webb Property and the church property.
Common property in a number of Blocks was deeded to the Association. These Blocks are in the Neighborhoods: Holly Hill (blk 70), Orion Place (blk 74), Seaford Place (blk 2), Juniper Creek (blk 1), Spring Hill (blk 78), Crescent Creek (blk 76), Garden Walk (blk 81, 82, 83), Pine Lakes (blk 38), Sapphire Lakes (blk 42 - erroneously recorded as 2, 48), Hampton Village (blk 22), Heritage Oak Place (blk 86), Summerplace Village (blk 87), Bull Hill Plantation (blk 79).
The number of lots conveyed was 43.
The number of lots conveyed was 33.
The number of lots conveyed was 20.
The number of lots conveyed was 26.
The fifth amendment to the Amended and Restated Declaration of Covenants, Conditions and Restrictions for Sun City Hilton Head, was filed at the Register of Deeds for Beaufort County, SC on July 14, 2008. See this page.
The number of lots conveyed was 32.
The number of lots conveyed was 19.
The number of lots conveyed was 27.
On 04/04/2008 the property in the plat titled, "Hidden Cypress Clubhouse and Fitness Center," was conveyed to the Association.
The number of lots conveyed was 14.
The number of lots conveyed was 24.
The number of lots conveyed was 15.
The number of lots conveyed was 28.
Common areas in a number of Neighborhoods were deeded to the Association.
The number of lots conveyed was 36.
The number of lots conveyed was 43.
The number of lots conveyed was 42.
The first Membership in Spring Hill occurred Sep 11 at Lots 806, 857, 858, 857, 858.
The number of lots conveyed was 47.
The number of lots conveyed was 58.
The first Membership in Summerplace Village occurred Jul 9 at Lot 725.
The number of lots conveyed was 43.
The number of lots conveyed was 30.
Common areas in a number of Neighborhoods were deeded to the Association..
The number of lots conveyed was 41.
The number of lots conveyed was 29.
The first conveyance of a lot in the newly, erroneously created, Neighborhood 6 occurred Mar 1 at Lot 39. See the Observations for February 2007 for an explanation of this.
The number of lots conveyed was 40.
The Lots (35-49) in the former model home park (near the Sales Center) were incorporated into the Association as part of Duke of Beaufort Village Neighborhood 6 on Feb 16, 2007. This brings the number of Lots in that Neighborhood to 256.
The Supplemental Declaration effectuating the action described above mistakenly gave the Neighborhood Designation as "Neighborhood 6," effectively creating a new Neighborhood.
The number of lots conveyed was 118.
The first Membership in Juniper Creek occurred Jan 3 at Lots 40 and 49.
The number of lots conveyed was 95.
The first Membership in Garden Walk occurred Dec 27 at Lots 219 and 223.
The first Membership in Seaford Place occurred Dec 12 at Lot 128.
The first Membership in Bull Hill Plantation occurred Dec 12 at Lot 118.
The number of lots conveyed was 104.
The first Membership in Heritage Oak Place occurred Nov 6 at several lots.
The first Membership in Crescent Creek occurred Nov 6 at several lots.
The number of lots conveyed was 31.
During the week ending Oct 13, framing appeared in Juniper Creek, about which see the observations for May 2006.
The number of lots conveyed was 52.
During the week ending Sep 22, framing appeared in Seaford Place, about which see the observations for May 2006.
It appears that the rate of new Memberships (deeds for new home filed) is decreasing.
The number of lots conveyed was 74.
The first Membership in Orion Place occurred Jul 26 at Lot 721.
The number of lots conveyed was 122.
Membership topped 5500 between 07/10/2006 and 07/14/2006.
The first Membership in Holly Hill Neighborhood occurred Jun 8 with Lots 102 and 105.
The number of lots conveyed was 104.
And now for something completely new: parcel 10 in Okatie Crossing was conveyed to Ethan Allen Retail, Inc., and parcel 11 in Okatie Crossing was conveyed to Susan L and William P McKinney.
Two new Neighborhoods in Argent II were incorporated into the Association: Seaford Place and Juniper Creek. Seaford Place is the Neighborhood between the Sgt William Jasper bridge (over US 278) and Okatie Crossing; the Lots therein are Villas. Juniper Creek is the Neighborhood between Technical College of the Low Country and the Sgt William Jasper bridge (over US 278).
The number of lots conveyed was 119.
No new Neighborhoods were incorporated into the Association.
The number of lots conveyed was 105.
The Hidden Cypress Golf Course was conveyed to the Association on Mar 29, 2006.
The number of lots conveyed was 50.
A large amount of common property, mostly roadways, was conveyed to the Association on Mar 29, 2006. The Neighborhoods involved were: Pine Lakes, Hidden Cypress, Eagle's Landing, Deer Haven, Oak Woods, and Hummingbird Haven.
| Total | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ..... | 1997 | 1996 | 1995 |
| 6932 | 28 | 112 | 328 | 555 | 1060 | 932 | 766 | 562 | 333 | <------------------ 2168 ------------------> | 100 | ||||
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 28 | 13 | 15 | ||||||||||
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 112 | 8 | 3 | 7 | 5 | 6 | 3 | 11 | 2 | 10 | 17 | 15 | 24 |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 328 | 15 | 24 | 14 | 27 | 19 | 32 | 26 | 20 | 33 | 43 | 22 | 53 |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 555 | 118 | 40 | 29 | 41 | 30 | 43 | 58 | 47 | 42 | 43 | 36 | 28 |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1060 | 120 | 69 | 50 | 106 | 119 | 104 | 134 | 75 | 52 | 32 | 104 | 95 |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 932 | 103 | 42 | 73 | 74 | 56 | 107 | 49 | 53 | 103 | 79 | 69 | 124 |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 766 | 129 | 30 | 42 | 67 | 48 | 60 | 51 | 30 | 40 | 76 | 89 | 104 |
| 2003 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 562 | 54 | 44 | 24 | 46 | 24 | 48 | 95 | 40 | 44 | 49 | 62 | 32 |
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2010 | 117 | 129 | ||||||||||
| 2009 | 321 | 300 | 293 | 271 | 258 | 229 | 214 | 196 | 174 | 148 | 141 | 112 |
| 2008 | 452 | 426 | 421 | 407 | 396 | 385 | 353 | 326 | 317 | 317 | 303 | 328 |
| 2007 | 1054 | 1029 | 1008 | 943 | 854 | 793 | 688 | 689 | 679 | 690 | 622 | 553 |
| 2006 | 949 | 976 | 953 | 984 | 1047 | 1044 | 1117 | 1134 | 1084 | 1037 | 1089 | 1060 |
| 2005 | 741 | 753 | 784 | 790 | 797 | 843 | 840 | 869 | 933 | 937 | 914 | 934 |
| 2004 | 643 | 629 | 647 | 669 | 693 | 705 | 661 | 651 | 647 | 674 | 705 | 777 |
| 2003 | 359 | 394 | 388 | 407 | 412 | 442 | 510 | 536 | 555 | 558 | 584 | 562 |
| 2002 | 262 | 255 | 261 | 264 | 253 | 250 | 251 | 259 | 274 | 303 | 318 | 333 |
|
|
Build- out |
1995- 2010 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 1995- 2001 |
| All Neighborhoods |
8232* |
6932 | 28 | 105 | 325 | 447 | 1047 | 942 | 744 | 665 | 334 | 2293 |
| Heritage Oak Place | 180 | 180 | 8 | 102 | 70 | |||||||
| Bull Hill Plantation | 249 | 248 | 3 | 62 | 97 | 46 | 43 | |||||
| Garden Walk | 297 | 273 | 4 | 1 | 149 | 97 | 26 | |||||
| Juniper Creek | 107 | 51 | 46 | 5 | ||||||||
| Neighborhood 6 | 15 | 15 | 15 | |||||||||
| Summerplace Village | 62 | 59 | 1 | 37 | 21 | |||||||
| Spring Hill | 144 | 82 | 29 | 53 | ||||||||
| Reflections, Whispering Oaks | 148 | 25 | 9 | 17 | ||||||||
| Reflections, Foxlake | 9 | 5 | 8 | |||||||||
| Reflections, Rivergrass | 19 | 7 | 16 |
|
|
Build- out |
1995- 2008 |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 1995- 2001 |
| Duke of Beaufort Village Neighborhood 1 (Historic Village) | 267 | 267 | 267 | |||||||
| Duke of Beaufort Village Neighborhood 3 (Coastal Villas) | 81 | 81 | 81 | |||||||
| Duke of Beaufort Village Neighborhood 4 (Live Oak Village) | 164 | 164 |
40 |
2 | 122 | |||||
| Duke of Beaufort Village Neighborhood 5 (Lake Somerset Village) | 154 | 154 | 154 | |||||||
| Duke of Beaufort Village Neighborhood 6 (Okatie Village) | 241 | 241 | 1 |
3 |
4 | 233 | ||||
| Duke of Beaufort Village Neighborhood 7 (Okatie Woods) | 311 | 311 | 311 | |||||||
| Duke of Beaufort Village Neighborhood 8 (Blue Heron Village) | 348 | 348 | 1 | 347 | ||||||
| Duke of Beaufort Village Neighborhood 8D, Block 1 (Egret Cove) | 29 | 29 | 29 | |||||||
| Duke of Beaufort Village Neighborhood 8D, Block 2 (Egret Cove) | 59 | 59 | 59 | |||||||
| Hampton Village (Neighborhood) | 394 | 394 | 12 | 36 | 346 | |||||
| Riverbend Neighborhood | 306 | 306 | 60 | 65 | 32 | 82 | 67 | |||
| Andover Place Cottages | 72 | 72 | 72 | |||||||
| Alexandria Village | 174 | 174 | 13 | 44 | 117 | |||||
| Stratford Village Neighborhood | 307 | 307 | 1 | 159 | 74 | 73 | ||||
| Cypress Hollow Neighborhood | 58 | 58 | 10 | 37 | 11 | |||||
| Hidden Cypress Neighborhood | 126 | 127 | 33 | 20 | 30 | 40 | 4 | |||
| Cypress Run Neighborhood | 117 | 117 | 1 | 102 | 14 | |||||
| Willow Brook Village | 188 | 188 | 51 | 137 | ||||||
| Palmetto Place Neighborhood | 142 | 142 | 62 | 80 | ||||||
| Pelican Pointe Neighborhood | 154 |
154 |
1 | 117 |
36 |
|||||
| Pine Lakes Neighborhood | 180 | 180 | 53 | 121 | 6 | |||||
| Hummingbird Haven | 69 | 69 | 3 | 64 | 2 | |||||
| Oak Woods | 107 | 107 | 17 | 90 | ||||||
| Eagle's Landing | 86 | 86 | 38 | 48 | ||||||
| Deer Haven | 127 | 127 | 81 | 46 | ||||||
| The Aviary | 83 | 83 | 23 | 60 | ||||||
| Sapphire Lakes | 135 | 135 | 135 | |||||||
| Windsor Walk | 201 | 201 | 2 | 199 | ||||||
| Water Lily Cove | 75 | 75 | 48 | 27 | ||||||
| Basket Walk | 229 | 229 | 180 | 49 | ||||||
| Holly Hill | 114 | 114 | 114 | |||||||
| The Preserve | 122 | 122 | 13 | 109 | ||||||
| Murray Hill | 193 | 193 | 73 | 120 | ||||||
| Aster Fields | 187 | 187 | 187 | |||||||
| Orion Place | 160 | 160 | 9 | 151 | ||||||
| Crescent Creek | 131 | 131 | 21 | 110 | ||||||
| Seaford Place | 64 | 64 | 5 | 37 | 22 |
Revised: March 06, 2010.